
Hikvision · Access Controllers
Hikvision DS-K2702X Access Controller
The Hikvision DS-K2702X comes in 4 models (DS-K2702X(P), DS-K2702WX-E1(P), DS-K2702X, DS-K2702WX-E1), compared side by side below.
- Door
- Controls 2 doors. Can be extended to up to 62 DS-K2M002X access modules, and control up to 126 doors
- Capacity
- User capacity 100,000, Fingerprint capacity 10,000, Card capacity 200,000, Event capacity 600,000
- Power Supply
- 12 ± 15% VDC
AIVIZ supplies the DS-K2702X in Dubai and across the UAE and wires it with Hikvision readers, terminals, locks and exit buttons as one access control system. Call +971 50 202 5767.
DS-K2702X specifications
All 4 versions side by side, as published in Hikvision's access control brochure. Scroll sideways on a phone to see every version. Ask us which version suits your doors.
| Model | DS-K2702X(P) | DS-K2702WX-E1(P) | DS-K2702X | DS-K2702WX-E1 |
|---|---|---|---|---|
| Door | Controls 2 doors. Can be extended to up to 62 DS-K2M002X access modules, and control up to 126 doors | Controls 2 doors. Can be extended to up to 62 DS-K2M002X access modules, and control up to 126 doors | Controls 2 doors. Can be extended to up to 62 DS-K2M002X access modules, and control up to 126 doors | Controls 2 doors. Can be extended to up to 62 DS-K2M002X access modules, and control up to 126 doors. |
| Power Supply | 12 ± 15% VDC | 12 ± 15% VDC, standard PoE | 100 VAC to 240 VAC | 100 VAC to 240 VAC, standard PoE |
| Capacity | User capacity 100,000 Fingerprint capacity 10,000 Card capacity 200,000 Event capacity 600,000 | User capacity 100,000 Fingerprint capacity 10,000 Card capacity 200,000 Event capacity 600,000 | User capacity 100,000 Fingerprint capacity 10,000 Card capacity 200,000 Event capacity 600,000 | User capacity 100,000 Fingerprint capacity 10,000 Card capacity 200,000 Event capacity 600,000 |
| Web | PC & Mobile web | PC & Mobile web | PC & Mobile web | PC & Mobile web |
| Uplink Communication Interface | TCP/IP | TCP/IP, Wi-Fi | TCP/IP | TCP/IP, Wi-Fi |
| Downlink Communication Interface | RS-485, OSDP, Wiegand | RS-485, OSDP, Wiegand | RS-485, OSDP, Wiegand | RS-485, OSDP, Wiegand |
| LED Indicator | 10 indicators, 1 for indicating power status, 1 for running status, 1 for wired network status, 5 for RS-485 status, and 2 for door status | 11 indicators, 1 for indicating power status, 1 for running status, 1 for wired network status, 1 for Wi-Fi status, 5 for RS-485 status, and 2 for door status | 10 indicators, 1 for indicating power status, 1 for running status, 1 for wired network status, 5 for RS-485 status, and 2 for door status | 11 indicators, 1 for indicating power status, 1 for running status, 1 for wired network status, 1 for Wi-Fi status, 5 for RS-485 status, and 2 for door status |
| Accessible Card Reader | 4 RS-485 card readers (OSDP protocol) and 4 Wiegand card readers | 4 RS-485 card readers (OSDP protocol) and 4 Wiegand card readers | 4 RS-485 card readers (OSDP protocol) and 4 Wiegand card readers | 4 RS-485 card readers (OSDP protocol) and 4 Wiegand card readers |
| Max. IO Module (DS-K2M0012X) | 26 | 26 | 26 | 26 |
| Operating Temperature | -10 °C to 55 °C (14 °F to 131 °F) | -10 °C to 55 °C (14 °F to 131 °F) | -10 °C to 55 °C (14 °F to 131 °F) | -10 °C to 55 °C (14 °F to 131 °F) |
| Working Humidity | 10% to 90% (Non-Condensing) | 10% to 90% (Non-Condensing) | 10% to 90% (Non-Condensing) | 10% to 90% (Non-Condensing) |
| Dimensions (L × W × H) | 221.6 mm × 149.8 mm × 50.5 mm | 221.6 mm × 149.8 mm × 50.5 mm | 360 mm × 345 mm × 88.3 mm | 360 mm × 345 mm × 88.3 mm |
Models covered on this page
- DS-K2702X(P)
- DS-K2702WX-E1(P)
- DS-K2702X
- DS-K2702WX-E1
More Hikvision Access Controllers
All access controllers
Hikvision · Access Controller
DS-K2701X
Controls 1 door. Can be extended to up to 62 DS-K2M002X access modules, and control up to 125 doors · User capacity 100,000, Fingerprint capacity 10,000, Card capacity 200,000, Event capacity 600,000
View details
Hikvision · Access Controller
DS-K2704X
Controls 4 doors. Can be extended up to 62 DS-K2M002X access modules, and control up to 128 doors · User capacity 100,000, Fingerprint capacity 10,000, Card capacity 200,000, Event capacity 600,000
View details
Hikvision · Access Controller
DS-K2708X
Supports 8-door control. It is formed by 2 DS-K2M002X access modules, and one 4-door access controller · User capacity 100,000, Fingerprint capacity 10,000, Card capacity 200,000, Event capacity 600,000
View details
Hikvision · Access Module
DS-K2M002X
Controls 2 doors. It can connect with access controller via RS-485 · 12 ± 15% VDC
View details
Hikvision · Access Controller
DS-K2621X
1 door control · User capacity 100,000, Fingerprint capacity 10,000, Card capacity 100,000, Event capacity 300,000
View details
Hikvision · Access Controller
DS-K2622X
2 doors control · User capacity 100,000, Fingerprint capacity 10,000, Card capacity 100,000, Event capacity 300,000
View details
Hikvision · Access Controller
DS-K2624X
4 doors control · User capacity 100,000, Fingerprint capacity 10,000, Card capacity 100,000, Event capacity 300,000
View details
Hikvision · Access Controller
DS-K2801/02/04
Card: 10,000, Event: 50,000
View details
Hikvision supplier in Dubai
Get a price for the Hikvision DS-K2702X Access Controller
Tell us about your doors, gates and number of users. We'll confirm the right Hikvision models and send a quotation for supply and installation.
