
Hikvision · Ceiling Speakers with Tweeter & Woofer
Hikvision DS-QAZ0630G1 30W Frameless Ceiling Speaker with Tweeter & Woofer
The Hikvision DS-QAZ0630G1 comes in 2 models (DS-QAZ0630G1(O-STD), DS-QAZ0630G1(O-STD)/BLACK), compared side by side below.
- Rated Power
- 30 W
- Speaker Unit
- 1 × 1.0-inch tweeter and 1 × 6.5-inch woofer
- Sensitivity(1 m, 1 W)
- 92 dB (nominal)
- Frequency Response
- 80 Hz to 20 kHz (−10 dB)
AIVIZ supplies the DS-QAZ0630G1 in Dubai and across the UAE and installs it as part of complete Hikvision public address and background music systems. Call +971 50 202 5767.
DS-QAZ0630G1 specifications
All 2 versions side by side, as listed on Hikvision's audio price list and in Hikvision's published specifications. Scroll sideways on a phone to see every version. Ask us which model suits your site.
| Model | DS-QAZ0630G1 (White) | DS-QAZ0630G1 (Black) |
|---|---|---|
| Model | DS-QAZ0630G1(O-STD) | DS-QAZ0630G1(O-STD)/BLACK |
| Product Type | 30W Frameless Ceiling Speaker with Tweeter & Woofer | 30W Frameless Ceiling Speaker with Tweeter & Woofer |
| Speaker Unit | 1 × 1.0-inch tweeter and 1 × 6.5-inch woofer | 1 × 1.0-inch tweeter and 1 × 6.5-inch woofer |
| Rated Power | 30 W | 30 W |
| Sensitivity(1 m, 1 W) | 92 dB (nominal) | 92 dB (nominal) |
| Max. SPL | 104 dB @ 1 m (rated) | 104 dB @ 1 m (rated) |
| Frequency Response | 80 Hz to 20 kHz (−10 dB) | 80 Hz to 20 kHz (−10 dB) |
| Impedance | 8Ω | 8Ω |
| Total Harmonic Distortion (THD) | ≤1% | ≤1% |
| Coverage Angle | Conical Coverage: 90° | Conical Coverage: 90° |
| Audio In | Constant voltage input: 100 V/Constant voltage input: 70 V/Constant impedance input: 8 Ω | Constant voltage input: 100 V/Constant voltage input: 70 V/Constant impedance input: 8 Ω |
| Voltage Input | 100V: 30W, 15W, 7.5W 70V: 30W, 15W, 7.5W, 3.75W 8Ω | 100V: 30W, 15W, 7.5W 70V: 30W, 15W, 7.5W, 3.75W 8Ω |
| Material | Main body: PC Base: ABS | Main body: PC Base: ABS |
| Mounting Hole Dimension | Ø270 mm (10.63") | Ø270 mm (10.63") |
| Dimension | Ø286.74 mm × 213.6 mm (11.29" × 8.41") | Ø286.74 mm × 213.6 mm (11.29" × 8.41") |
| Weight | Approx. 2.7 kg (5.95 lb.) | Approx. 2.7 kg (5.95 lb.) |
| Package Dimension | 350 mm × 350 mm × 343 mm (13.78" × 13.78" × 13.5") | 350 mm × 350 mm × 343 mm (13.78" × 13.78" × 13.5") |
| With Package Weight | Approx. 2.9 kg (6.49 lb.) | Approx. 2.9 kg (6.49 lb.) |
| Packing List | Device × 1 Regulatory Compliance and Safety Information × 1 | Device × 1 Regulatory Compliance and Safety Information × 1 |
| Operating Temperature | -10 °C to 45 °C | -10 °C to 45 °C |
| Operating Humidity | <90% (No condensation) | <90% (No condensation) |
| Mounting Depth | 210 mm (8.27") | 210 mm (8.27") |
| Color | White | Black |
| Hikvision SAP Code | 347000095 | 347000096 |
Models covered on this page
- DS-QAZ0630G1(O-STD)
- DS-QAZ0630G1(O-STD)/BLACK
More Hikvision Ceiling Speakers with Tweeter & Woofer
All ceiling speakers with tweeter & wooferHikvision supplier in Dubai
Get a price for the Hikvision DS-QAZ0630G1 30W Frameless Ceiling Speaker with Tweeter & Woofer
Tell us about your site, zones and speaker count. We'll confirm the right Hikvision audio models and send a quotation for supply and installation.

