
Hikvision · Pendant Speakers
Hikvision DS-QAZ0530G1 30W Analog Pendant Speaker
The Hikvision DS-QAZ0530G1 comes in 2 models (DS-QAZ0530G1(O-STD), DS-QAZ0530G1/BLACK), compared side by side below.
- Rated Power
- 100 V: 30 W / 15 W / 7.5 W, 70 V: 30 W / 15 W / 7.5 W / 3.25 W
- Speaker Unit
- 1 × 1.0-inch tweeter and 1 × 6.5-inch woofer
- Sensitivity(1 m, 1 W)
- 92 dB
- Frequency Response
- 80 Hz to 20 kHz
AIVIZ supplies the DS-QAZ0530G1 in Dubai and across the UAE and installs it as part of complete Hikvision public address and background music systems. Call +971 50 202 5767.
DS-QAZ0530G1 specifications
All 2 versions side by side, as listed on Hikvision's audio price list and in Hikvision's published specifications. Scroll sideways on a phone to see every version. Ask us which model suits your site.
| Model | DS-QAZ0530G1 (White) | DS-QAZ0530G1 (Black) |
|---|---|---|
| Model | DS-QAZ0530G1(O-STD) | DS-QAZ0530G1/BLACK |
| Product Type | 30W Analog Pendant Speaker | 30W Analog Pendant Speaker |
| Speaker Unit | 1 × 1.0-inch tweeter and 1 × 6.5-inch woofer | 1 × 1.0-inch tweeter and 1 × 6.5-inch woofer |
| Rated Power | 100 V: 30 W / 15 W / 7.5 W 70 V: 30 W / 15 W / 7.5 W / 3.25 W | 100 V: 30 W / 15 W / 7.5 W 70 V: 30 W / 15 W / 7.5 W / 3.25 W |
| Sensitivity(1 m, 1 W) | 92 dB | 92 dB |
| Max. SPL | 104 dB | 104 dB |
| Frequency Response | 80 Hz to 20 kHz | 80 Hz to 20 kHz |
| Impedance | 8Ω | 8Ω |
| Total Harmonic Distortion (THD) | ≤1% | ≤1% |
| Coverage Angle | Conical Coverage: 90° | Conical Coverage: 90° |
| Audio In | Constant voltage input: 100 V/Constant voltage input: 70 V/Constant impedance input: 8 Ω | Constant voltage input: 100 V/Constant voltage input: 70 V/Constant impedance input: 8 Ω |
| Voltage Input | 100V: 30W, 15W, 7.5W 70V: 30W, 15W, 7.5W, 3.25W 8Ω | 100V: 30W, 15W, 7.5W 70V: 30W, 15W, 7.5W, 3.25W 8Ω |
| Material | Main body: PC Base: ABS | Main body: PC Base: ABS |
| Dimension | Ø286.74mm × 246.17mm (11.29" × 9.69") | Ø286.74mm × 246.17mm (11.29" × 9.69") |
| Weight | Approx. 2.7 kg (5.95 lb.) | Approx. 2.7 kg (5.95 lb.) |
| Package Dimension | 350 mm × 350 mm × 343 mm (13.78" × 13.78" × 13.5") | 350 mm × 350 mm × 343 mm (13.78" × 13.78" × 13.5") |
| With Package Weight | Approx. 2.9 kg (6.49 lb.) | Approx. 2.9 kg (6.49 lb.) |
| Packing List | Device × 1 Regulatory Compliance and Safety Information × 1 | Device × 1 Regulatory Compliance and Safety Information × 1 |
| Operating Temperature | -10 °C to 45 °C | -10 °C to 45 °C |
| Operating Humidity | <90% (No condensation) | <90% (No condensation) |
| Color | White | Black |
| Hikvision SAP Code | 347000099 | 347000100 |
Models covered on this page
- DS-QAZ0530G1(O-STD)
- DS-QAZ0530G1/BLACK
Hikvision supplier in Dubai
Get a price for the Hikvision DS-QAZ0530G1 30W Analog Pendant Speaker
Tell us about your site, zones and speaker count. We'll confirm the right Hikvision audio models and send a quotation for supply and installation.

