
Hikvision · Column, Cabinet, Horn & Garden Speakers
Hikvision DS-QAE0120G1R 20W Indoor Analog Cabinet Speaker
The Hikvision DS-QAE0120G1R comes in 2 models (DS-QAE0120G1R, DS-QAE0120G1R/BLACK), compared side by side below.
- Rated Power
- 70 V: 5 W / 10 W / 15 W / 20 W, 100 V: 5 W / 10 W / 15 W / 20 W
- Speaker Unit
- 5.25″ × 1
- Sensitivity(1 m, 1 W)
- 90 dB ± 3 dB
- Frequency Response
- 130 Hz to 17.5 kHz
AIVIZ supplies the DS-QAE0120G1R in Dubai and across the UAE and installs it as part of complete Hikvision public address and background music systems. Call +971 50 202 5767.
DS-QAE0120G1R specifications
All 2 versions side by side, as listed on Hikvision's audio price list and in Hikvision's published specifications. Scroll sideways on a phone to see every version. Ask us which model suits your site.
| Model | DS-QAE0120G1R (White) | DS-QAE0120G1R (Black) |
|---|---|---|
| Model | DS-QAE0120G1R | DS-QAE0120G1R/BLACK |
| Product Type | 20W Indoor Analog Cabinet Speaker | 20W Indoor Analog Cabinet Speaker |
| Speaker Unit | 5.25″ × 1 | 5.25″ × 1 |
| Rated Power | 70 V: 5 W / 10 W / 15 W / 20 W 100 V: 5 W / 10 W / 15 W / 20 W | 70 V: 5 W / 10 W / 15 W / 20 W 100 V: 5 W / 10 W / 15 W / 20 W |
| Sensitivity(1 m, 1 W) | 90 dB ± 3 dB | 90 dB ± 3 dB |
| Max. SPL | 103 dB | 103 dB |
| Frequency Response | 130 Hz to 17.5 kHz | 130 Hz to 17.5 kHz |
| Impedance | 8 Ω | 8 Ω |
| Direction | All directions | All directions |
| Coverage Angle | Horizontal: 135° Vertical: 130° | Horizontal: 135° Vertical: 130° |
| Audio In | Fixed pressure in 100 V/Fixed pressure in 70 V/Fixed resistance input 8 Ω × 1 | Fixed pressure in 100 V/Fixed pressure in 70 V/Fixed resistance input 8 Ω × 1 |
| Material | Main body&Front cover: plastic, bracket: metal | Main body&Front cover: plastic, bracket: metal |
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) | -30 °C to 60 °C (-22 °F to 140 °F) |
| Operating Humidity | <90% (No condensation) | <90% (No condensation) |
| Dimension | 268.4 mm × 180.4 mm × 125.12 mm (10.57" × 7.1" × 4.93") | 268.4 mm × 180.4 mm × 125.12 mm (10.57" × 7.1" × 4.93") |
| Package Dimension | 340 mm × 306 mm × 180 mm (13.39" × 12.05" × 7.09") | 340 mm × 306 mm × 180 mm (13.39" × 12.05" × 7.09") |
| Weight | Approx. 1.5 kg (3.3 lb.) | Approx. 1.5 kg (3.3 lb.) |
| With Package Weight | Approx. 2 kg (4.4 lb.) | Approx. 2 kg (4.4 lb.) |
| Packing List | Device × 1 U-shaped bracket × 1 Screw pack × 1 Installation sticker × 1 Regulatory Compliance and Safety Information × 1 | Device × 1 U-shaped bracket × 1 Screw pack × 1 Installation sticker × 1 Regulatory Compliance and Safety Information × 1 |
| Color | White | Black |
| Hikvision SAP Code | 347000006 | 347000022 |
Models covered on this page
- DS-QAE0120G1R
- DS-QAE0120G1R/BLACK
More Hikvision Column, Cabinet, Horn & Garden Speakers
All column, cabinet, horn & garden speakers
Hikvision · 20W IP66 Analog Column Speaker
DS-QAE0420G1-V
20 W · Full frequency 4″ × 1, high frequency 0.75″ × 1
View details
Hikvision · 30W Analog Horn Speaker
DS-QAE0330G1T-V
70 V: 2.5 W / 5 W / 7.5 W / 15 W / 30 W, 100 V: 5 W / 10 W / 15 W / 30 W · 34-core 2-inch mid-to-high (dome resin film)
View details
Hikvision · 30W Analog Garden Speaker
DS-QAE0730G1-V/G
30 W · 5-inch
View details
Hikvision supplier in Dubai
Get a price for the Hikvision DS-QAE0120G1R 20W Indoor Analog Cabinet Speaker
Tell us about your site, zones and speaker count. We'll confirm the right Hikvision audio models and send a quotation for supply and installation.
