
Hikvision · Face Recognition Terminals
Hikvision DS-K1T680 Series Face Recognition Terminal
The Hikvision DS-K1T680 Series comes in 8 models (DS-K1T680D-E1, DS-K1T680DF-E1, DS-K1T680DW, DS-K1T680DFW, DS-K1T680DG, DS-K1T680DFG, DS-K1T680DG1, DS-K1T680DFG1), compared side by side below.
- Screen Size
- 8-inch LCD Touch Screen
- Authentication Methods
- Card, Face, Fingerprint (DS-K1T680DF-E1 support), PIN
- Capacity
- Card: 100,000, Face: 100,000, Fingerprint: 10,000, Event: 150,000
- Protection Level
- IP65
AIVIZ supplies the DS-K1T680 Series in Dubai and across the UAE, installs it at your doors and can connect it to AiTime, our attendance software, for shift, overtime and payroll reports. Call +971 50 202 5767.
DS-K1T680 Series specifications
All 4 versions side by side, as published in Hikvision's access control brochure. Scroll sideways on a phone to see every version. Ask us which version suits your doors.
| Model | DS-K1T680D-E1 DS-K1T680DF-E1 | DS-K1T680DW DS-K1T680DFW | DS-K1T680DG DS-K1T680DFG | DS-K1T680DG1 DS-K1T680DFG1 |
|---|---|---|---|---|
| System | Linux | Linux | Linux | Linux |
| Screen Size | 8-inch LCD Touch Screen | 8-inch LCD Touch Screen | 8-inch LCD Touch Screen | 8-inch LCD Touch Screen |
| Power Supply | 12 to 24 VDC, 3 A, Standard PoE | 12 to 24 VDC, 3 A | 12 to 24 VDC, 3 A | 12 to 24 VDC, 3 A |
| Authentication Methods | Card Face Fingerprint (DS-K1T680DF-E1 support) PIN | Card Face Fingerprint (DS-K1T680DFW support) PIN | Card Face Fingerprint (DS-K1T680DFG support) PIN | Card Face Fingerprint (DS-K1T680DFG1 support) PIN |
| Capacity | Card: 100,000 Face: 100,000 Fingerprint: 10,000 Event: 150,000 | Card: 100,000 Face: 100,000 Fingerprint: 10,000 Event: 150,000 | Card: 100,000 Face: 100,000 Fingerprint: 10,000 Event: 150,000 | Card: 100,000 Face: 100,000 Fingerprint: 10,000 Event: 150,000 |
| Card Reading Mode | DESfire card; Felica card; M1 card | DESfire card; Felica card; M1 card | DESfire card; Felica card; M1 card | DESfire card; Felica card; M1 card |
| Communication Mode | TCP / IP RS-485, Wiegand, USB | TCP / IP,Wi-Fi RS-485, Wiegand, USB | TCP / IP,3G/4G(check datasheet for details) RS-485, Wiegand, USB | TCP / IP,Wi-Fi,3G/4G(check datasheet for details) RS-485, Wiegand, USB |
| Camera | 2 MP dual-lens camera, with IR supplement light, WDR | 2 MP dual-lens camera, with IR supplement light, WDR | 2 MP dual-lens camera, with IR supplement light, WDR | 2 MP dual-lens camera, with IR supplement light, WDR |
| Web | PC web | PC web | PC web | PC web |
| Interface | Network × 1, RS-485 × 1, Wiegand × 1, USB × 1, IO input × 2, door contact × 1, exit button × 1, tamper × 1 | Network × 1, RS-485 × 1, Wiegand × 1, USB × 1, IO input × 2, door contact × 1, exit button × 1, tamper × 1 | Network × 1, RS-485 × 1, Wiegand × 1, USB × 1, IO input × 2, door contact × 1, exit button × 1, tamper × 1 | Network × 1, RS-485 × 1, Wiegand × 1, USB × 1, IO input × 2, door contact × 1, exit button × 1, tamper × 1 |
| Working Temperature | --30 °C to 60 °C (-22 °F to 140 °F) | --30 °C to 60 °C (-22 °F to 140 °F) | -30 °C to 60 °C (-22 °F to 140 °F) | -30 °C to 60 °C (-22 °F to 140 °F) |
| Working Humidity | 10% to 90% (Non-Condensing) | 10% to 90% (Non-Condensing) | 10% to 90% (Non-Condensing) | 10% to 90% (Non-Condensing) |
| Video Intercom | Call indoor station & main station & mobile app via touch button | Call indoor station & main station & mobile app via touch button | Call indoor station & main station & mobile app via touch button | Call indoor station & main station & mobile app via touch button |
| Protection Level | IP65 | IP65 | IP65 | IP65 |
| Dimensions (L × W × H) | 127.3 mm × 232.1 mm × 23.5 mm (5.0'' × 9.1'' × 0.9'') | 127.3 mm × 232.1 mm × 23.5 mm (5.0'' × 9.1'' × 0.9'') | 127.3 mm × 232.1 mm × 23.5 mm (5.0'' × 9.1'' × 0.9'') | 127.3 mm × 232.1 mm × 23.5 mm (5.0'' × 9.1'' × 0.9'') |
Models covered on this page
- DS-K1T680D-E1
- DS-K1T680DF-E1
- DS-K1T680DW
- DS-K1T680DFW
- DS-K1T680DG
- DS-K1T680DFG
- DS-K1T680DG1
- DS-K1T680DFG1
Need employee attendance as well as door access? AIVIZ connects Hikvision terminals to AiTime, our attendance software, for shifts, overtime and payroll export.
Hikvision attendance softwareMore Hikvision Face Recognition Terminals
All face recognition terminals
Hikvision · Face Recognition Terminal
DS-K1T320
2.4-inch LCD non-touch screen · Card, Face, PIN
View details
Hikvision · Face Recognition Terminal
DS-K1T321
2.4-inch LCD non-touch screen · Card, Face, PIN
View details
Hikvision · Face Recognition Terminal
DS-K1T323 Series
2.4-inch LCD non-touch screen · Card, Face, PIN
View details
Hikvision · Face Recognition Terminal
DS-K1T343
4.3-inch LCD touch screen · Card, Face, PIN
View details
Hikvision · Face Recognition Terminal
DS-K1T342
4.3-inch LCD touch screen · Card, Face, PIN
View details
Hikvision · Face Recognition Terminal
DS-K1T341C
4.3-inch capacitive touch screen · Card, Face, PIN
View details
Hikvision · Face Recognition Terminal
DS-K1T344
4.5-inch LCD touch screen · Card, Face, PIN
View details
Hikvision · Face Recognition Terminal
DS-K1T642 Series
4.3-inch capacitive touch screen · Card, Face, PIN
View details
Hikvision supplier in Dubai
Get a price for the Hikvision DS-K1T680 Series Face Recognition Terminal
Tell us about your doors, gates and number of users. We'll confirm the right Hikvision models and send a quotation for supply and installation.
