
Hikvision · Access Control Terminals
Hikvision DS-K1T502 Series Access Control Terminal
The Hikvision DS-K1T502 Series comes in 6 models (DS-K1T502DBWX, DS-K1T502DBWX-C, DS-K1T502DBFWX, DS-K1T502DBFWX-C, DS-K1T502DBWX-QR, DS-K1T502DBWX-CQR), compared side by side below.
- Authentication Methods
- Card, Bluetooth, PIN
- Storage
- Card: 100,000, Event: 300,000
- Protection Level
- IP65, IK09
AIVIZ supplies the DS-K1T502 Series in Dubai and across the UAE, installs it at your doors and can connect it to AiTime, our attendance software, for shift, overtime and payroll reports. Call +971 50 202 5767.
DS-K1T502 Series specifications
All 6 versions side by side, as published in Hikvision's access control brochure. Scroll sideways on a phone to see every version. Ask us which version suits your doors.
| Model | DS-K1T502DBWX | DS-K1T502DBWX-C | DS-K1T502DBFWX | DS-K1T502DBFWX-C | DS-K1T502DBWX-QR | DS-K1T502DBWX-CQR |
|---|---|---|---|---|---|---|
| Power Supply | 12 V - 24 VDC 1 A | 12 V - 24 VDC 1 A | 12 V - 24 VDC 1 A | 12 V - 24 VDC 1 A | 12 V - 24 VDC 1 A | 12 V - 24 VDC 1 A |
| Authentication Methods | Card Bluetooth PIN | Card Bluetooth PIN | Card Fingerprint Bluetooth PIN | Card Fingerprint Bluetooth PIN | Card QR code Bluetooth PIN | Card QR code Bluetooth PIN |
| Storage | Card: 100,000 Event: 300,000 | Card: 100,000 Event: 300,000 | Card: 100,000 Fingerprint: 10,000 Event: 300,000 | Card: 100,000 Fingerprint: 10,000 Event: 300,000 | Card: 100,000 Event: 300,000 | Card: 100,000 Event: 300,000 |
| Card Reading Mode | M1 Card DESfire card Felica card | M1 Card DESfire card Felica card | M1 Card DESfire card Felica card | M1 Card DESfire card Felica card | M1 Card DESfire card Felica card | M1 Card DESfire card Felica card |
| Communication Mode | TCP / IP, Wi-Fi, Wiegand, Bluetooth | TCP / IP, Wi-Fi,RS-485, Wiegand, Bluetooth | TCP / IP, Wi-Fi,RS-485, Wiegand, Bluetooth | TCP / IP, Wi-Fi,RS-485, Wiegand, Bluetooth | TCP / IP, Wi-Fi,RS-485, Wiegand, Bluetooth | TCP / IP, Wi-Fi,RS-485, Wiegand, Bluetooth |
| Camera | — | 2 MP | — | 2 MP | — | 2 MP |
| LED Indicator | Power / Status | Power / Status | Power / Status | Power / Status | Power / Status | Power / Status |
| Working Temperature | -40 °C to 70 °C (-40 °F to 158 °F) | -40 °C to 70 °C (-40 °F to 158 °F) | -40 °C to 70 °C (-40 °F to 158 °F) | -40 °C to 70 °C (-40 °F to 158 °F) | -40 °C to 70 °C (-40 °F to 158 °F) | -40 °C to 70 °C (-40 °F to 158 °F) |
| Working Humidity | 10% to 90% (Non-Condensing) | 10% to 90% (Non-Condensing) | 10% to 90% (Non-Condensing) | 10% to 90% (Non-Condensing) | 10% to 90% (Non-Condensing) | 10% to 90% (Non-Condensing) |
| Protection Level | IP65, IK09 | IK09, IP65 | IK09, IP65 | IK09, IP65 | IK09, IP65 | IK09, IP65 |
| Dimensions (L × W × H) | 177 mm × 81 mm × 26 mm (6.97" × 3.19" × 1.02") | 177 mm × 81 mm × 26 mm (6.97" × 3.19" × 1.02") | 177 mm × 81 mm × 26 mm (6.97" × 3.19" × 1.02") | 177 mm × 81 mm × 26 mm (6.97" × 3.19" × 1.02") | 177 mm × 81 mm × 26 mm (6.97" × 3.19" × 1.02") | 177 mm × 81 mm × 26 mm (6.97" × 3.19" × 1.02") |
Models covered on this page
- DS-K1T502DBWX
- DS-K1T502DBWX-C
- DS-K1T502DBFWX
- DS-K1T502DBFWX-C
- DS-K1T502DBWX-QR
- DS-K1T502DBWX-CQR
Need employee attendance as well as door access? AIVIZ connects Hikvision terminals to AiTime, our attendance software, for shifts, overtime and payroll export.
Hikvision attendance softwareMore Hikvision Access Control Terminals
All access control terminals
Hikvision · Access Control Terminal
DS-K1T809 Series
Card, PIN · User capacity 1,000, Card capacity 1,000
View details
Hikvision · Access Control Terminal
DS-K1T808 Series
Card, Fingerprint, PIN · Fingerprint capacity 3,000, Card capacity 3,000, Event capacity 100,000
View details
Hikvision · Access Control Terminal
DS-K1T8005 Series
Card, Fingerprint, PIN · Fingerprint capacity 3,000, Card capacity 3,000, Event capacity 100,000
View details
Hikvision · Access Control Terminal
DS-K1T805 Series
Card, PIN · Card: 10,000, Event: 100,000
View details
Hikvision · Access Control Terminal
DS-K1T807 Series
Card, PIN · Card capacity 5,000, Event capacity 150,000
View details
Hikvision · Access Control Terminal
DS-K1T510 Series
Card, Bluetooth, PIN · User capacity 1000, Card capacity 3000, Face capacity 1000, Event capacity 150000
View details
Hikvision · Access Control Terminal
DS-K1T801 Series
Cards: 3,000
View details
Hikvision · Access Control Terminal
DS-K1T802 Series
Cards: 3,000, Events: 10,000 · 128 × 64 STN Screen
View details
Hikvision supplier in Dubai
Get a price for the Hikvision DS-K1T502 Series Access Control Terminal
Tell us about your doors, gates and number of users. We'll confirm the right Hikvision models and send a quotation for supply and installation.
