
Hikvision · Card Readers
Hikvision DS-K1109 Series Card Reader
The Hikvision DS-K1109 Series comes in 10 models (DS-K1109DB, DS-K1109EB, DS-K1109EKB, DS-K1109DKB, DS-K1109DKFB, DS-K1109EKFB, DS-K1109DKB-QR, DS-K1109EKB-QR, DS-K1109DKFB-QR, DS-K1109EKFB-QR), compared side by side below.
- Reading Frequency
- DS-K1109DB,13.56 MHz, DS-K1109EB,125 KHz
- Reading Range
- ≤50 mm (≤ 1.97")
- Communication Mode
- RS485/Wiegand
- Protection Level
- IP65
AIVIZ supplies the DS-K1109 Series in Dubai and across the UAE, installs it at your doors and can connect it to AiTime, our attendance software, for shift, overtime and payroll reports. Call +971 50 202 5767.
DS-K1109 Series specifications
All 5 versions side by side, as published in Hikvision's access control brochure. Scroll sideways on a phone to see every version. Ask us which version suits your doors.
| Model | DS-K1109DB DS-K1109EB | DS-K1109EKB DS-K1109DKB | DS-K1109DKFB DS-K1109EKFB | DS-K1109DKB-QR DS-K1109EKB-QR | DS-K1109DKFB-QR DS-K1109EKFB-QR |
|---|---|---|---|---|---|
| Reading Frequency | DS-K1109DB,13.56 MHz DS-K1109EB,125 KHz | DS-K1109EKB,125 KHz DS-K1109DKB,13.56 MHz | DS-K1109DKFB,13.56 MHz DS-K1109EKFB,125 KHz | DS-K1109DKB-QR,13.56 MHz DS-K1109EKB-QR,125 KHz | DS-K1109DKFB-QR,13.56 MHz DS-K1109EKFB-QR,125 KHz |
| Reading Range | ≤50 mm (≤ 1.97") | ≤50 mm (≤ 1.97") | ≤ 50 mm (≤ 1.97") | ≤ 50 mm (≤ 1.97") | ≤ 50 mm (≤ 1.97") |
| Shell Material | PC + Tempered Glass | PC + Tempered Glass | PC + Tempered Glass | PC + Tempered Glass | PC + Tempered Glass |
| Communication Mode | RS485/Wiegand | RS485/Wiegand | RS485 / Wiegand | RS485 / Wiegand | RS485 / Wiegand |
| ID Settings | Via DIP Switch | Via DIP Switch | Via DIP Switch | Via DIP Switch | Via DIP Switch |
| Audio Alert | Beeper | Beeper | Beeper | Beeper | Beeper |
| Power | 12 VDC | 12 VDC | 12 VDC | 12 VDC | 12 VDC |
| Power Consumption | ≤2 W | ≤2 W | ≤2 W | ≤2 W | ≤2 W |
| LED Indicator | Power Indicator; LED Status Indicator | Power Indicator; LED Status Indicator | Power Indicator; LED Status Indicator | Power Indicator; LED Status Indicator | Power Indicator; LED Status Indicator |
| Operating Temperature | -40 °C to 65 °C (-40 °F to 149 °F) | -40 °C to 65 °C (-40 °F to 149 °F) | -40 °C to 65 °C (-40 °F to 149 °F) | -40 °C to 65 °C (-40 °F to 149 °F) | -40 °C to 65 °C (-40 °F to 149 °F) |
| Operating Humidity | 10% to 90% (Non-Condensing) | 10% to 90% (Non-Condensing) | 10% to 90% (Non-Condensing) | 10% to 90% (Non-Condensing) | 10% to 90% (Non-Condensing) |
| Protection Level | IP65 | IP65 | IP65 | IP65 | IP65 |
| Dimensions (L × W × H) | 125 mm × 84.5 mm × 18 mm (4.92" × 3.33" × 0.71") | 125 mm × 84.5 mm × 18 mm (4.92" × 3.33" × 0.71") | 125 mm × 84.5 mm × 18 mm (4.92" × 3.33" × 0.71") | 125 mm × 84.5 mm × 18 mm (4.92" × 3.33" × 0.71") | 125 mm × 84.5 mm × 18 mm (4.92" × 3.33" × 0.71") |
| Installation Method | Wall Mounting with Screws; 86 & 120 Gang Box | Wall Mounting with Screws; 86 & 120 Gang Box | Wall mounting with screws; 86 & 120 Gang Box | Wall mounting with screws; 86 & 120 Gang Box | Wall mounting with screws; 86 & 120 Gang Box |
Models covered on this page
- DS-K1109DB
- DS-K1109EB
- DS-K1109EKB
- DS-K1109DKB
- DS-K1109DKFB
- DS-K1109EKFB
- DS-K1109DKB-QR
- DS-K1109EKB-QR
- DS-K1109DKFB-QR
- DS-K1109EKFB-QR
Need employee attendance as well as door access? AIVIZ connects Hikvision terminals to AiTime, our attendance software, for shifts, overtime and payroll export.
Hikvision attendance softwareMore Hikvision Card Readers
All card readers
Hikvision · Card Reader
DS-K1105 Series
13.56 MHz&125 KHz · ≤ 50 mm (≤ 1.97")
View details
Hikvision · Card Reader
DS-K1801 Series
125 KHz(For E Series)/13.56 MHz(For M, Series) · EM Card: ≤100 mm (≤3.94"), M1 Card:≤50 mm (≤1.97")
View details
Hikvision · Card Reader
DS-K1802 Series
125 KHz(For E Series)/13.56 MHz(For M, Series) · EM Card: ≤100 mm (≤3.94"), M1 Card:≤50 mm (≤1.97")
View details
Hikvision · Card Reader
DS-K1101 Series
13.56 MHz · ≤ 50 mm (≤ 1.97")
View details
Hikvision · Card Reader
DS-K1102 Series
13.56 MHz&125 KHz · ≤ 50 mm (≤ 1.97")
View details- HikvisionDS-K1103 SeriesPhoto on request
Hikvision · Card Reader
DS-K1103 Series
13.56 MHz · ≤ 50 mm (≤ 1.97")
View details 
Hikvision · Card Reader
DS-K1104 Series
13.56 MHz · ≤50 mm (≤ 1.97")
View details
Hikvision · Card Reader
DS-K1107 Series
125 KHz (For E Series)/13.56 MHz (For M, Series) · ≤ 50 mm (≤ 1.97")
View details
Hikvision supplier in Dubai
Get a price for the Hikvision DS-K1109 Series Card Reader
Tell us about your doors, gates and number of users. We'll confirm the right Hikvision models and send a quotation for supply and installation.
